# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 5 | 3 | 7 | 8 | 5 | 7 | 7 |
Possible | 18 | 15 | 11 | 10 | 23 | 15 | 16 |
Probable | 18 | 23 | 26 | 23 | 23 | 20 | 26 |
Confirmed | 39 | 2 | 3 | 9 | 3 | 11 | 47 |
Total breeding species | 75 | 40 | 40 | 42 | 49 | 46 | 89 |
BBA I total breed'g spp | 46 | 12 | 21 | 67 | 39 | 38 | 82 |
BBA II total species | 80 | 43 | 47 | 50 | 54 | 53 | 96 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Fulvous Whistling-Duck | SH | SH | ||||||
Muscovy Duck | P | SH | P | 1 | ||||
Wood Duck | FY | P | P | FY | 1,4,5,6 | |||
Mallard | FY | SH | P | P | P | FY | 1,4,5 | |
Mallard/Mottled Duck hybrid | P | P | P | P | ||||
Mottled Duck | P | P | P | 4 | ||||
Wild Turkey | SH | SH | SH | P | FY | FY | 3,4,5,6 | |
Northern Bobwhite | S | S | 2,3,4,5,6 | |||||
Pied-billed Grebe | SH | SH | ||||||
Brown Pelican | O | O | ||||||
Double-crested Cormorant | O | O | O | O | O | |||
Anhinga | FY | SH | SH | SH | P | SH | FY | 1 |
Least Bittern | P | P | 4 | |||||
Great Blue Heron | SH | SH | SH | SH | O | SH | 4 | |
Great Egret | FY | O | O | O | O | O | FY | |
Snowy Egret | O | O | O | 1 | ||||
Little Blue Heron | FY | O | O | O | FY | 1 | ||
Tricolored Heron | ON | O | O | O | O | ON | 1 | |
Cattle Egret | FY | O | O | O | FY | 1 | ||
Green Heron | FY | SH | P | SH | SH | SH | FY | 1,4,5,6 |
Black-crowned Night-Heron | SH | SH | SH | SH | ||||
Yellow-crowned Night-Heron | P | P | ||||||
White Ibis | SH | O | O | O | SH | 1 | ||
Glossy Ibis | O | O | O | O | ||||
Roseate Spoonbill | O | O | ||||||
Wood Stork | O | O | O | O | ||||
Black Vulture | SH | SH | SH | SH | SH | SH | SH | 4 |
Turkey Vulture | SH | O | SH | SH | SH | SH | 4 | |
Osprey | ON | SH | P | P | SH | P | ON | |
Swallow-tailed Kite | P | P | SH | FY | SH | FY | 4 | |
Bald Eagle | NY | FY | SH | NY | 1,6 | |||
Cooper's Hawk | ON | SH | ON | |||||
Red-shouldered Hawk | FY | P | P | SH | SH | FY | 3,4,5 | |
Short-tailed Hawk | P | SH | P | 4 | ||||
Red-tailed Hawk | NB | SH | SH | SH | P | SH | NB | 3,4 |
Crested Caracara | SH | SH | ||||||
American Kestrel | 4 | |||||||
Purple Gallinule | FY | FY | 1,4 | |||||
Common Moorhen | FY | P | FY | 1,4,5 | ||||
American Coot | P | SH | SH | P | 4 | |||
Limpkin | FY | P | SH | FY | 1 | |||
Sandhill Crane | FY | FY | FY | P | FY | 3,4,5,6 | ||
Killdeer | P | P | P | P | P | P | P | 1,3,4,5,6 |
Black-necked Stilt | P | P | ||||||
Least Tern | SH | C | SH | C | 1,2 | |||
Rock Pigeon | NY | SH | SH | P | P | NY | 1,5 | |
Eurasian Collared-Dove | SH | P | P | P | P | |||
White-winged Dove | P | SH | SH | SH | P | |||
Mourning Dove | P | P | P | NU | P | P | NU | 1,2,3,4,5,6 |
Common Ground-Dove | SH | SH | SH | |||||
Monk Parakeet | SH | SH | ||||||
Yellow-billed Cuckoo | 4 | |||||||
Barn Owl | T | T | ||||||
Eastern Screech-Owl | NY | FY | SH | NY | 1,2,4 | |||
Great Horned Owl | SH | C | P | C | 4 | |||
Barred Owl | FY | FY | FY | 1,3,4 | ||||
Common Nighthawk | SH | SH | S | S | 4,5,6 | |||
Chuck-will's-widow | S | SM | SH | P | P | 3,4,5 | ||
Chimney Swift | P | P | P | P | P | 1,6 | ||
Ruby-throated Hummingbird | SH | SH | 1,4 | |||||
Belted Kingfisher | O | O | ||||||
Red-headed Woodpecker | 4 | |||||||
Red-bellied Woodpecker | CF | P | P | SH | P | ON | ON | 1,3,4,5,6 |
Downy Woodpecker | NY | P | P | SH | ON | NY | 1,3,4,5,6 | |
Hairy Woodpecker | 4 | |||||||
Northern Flicker (Yellow-shafted Flicker) | FY | SH | FY | 1,4,6 | ||||
Pileated Woodpecker | NY | P | SH | NY | 1,3,4,6 | |||
Great Crested Flycatcher | NY | NY | P | SH | P | NY | 1,4,5,6 | |
Eastern Kingbird | SH | SH | 4 | |||||
Loggerhead Shrike | NB | T | SH | P | SH | FY | FY | 1,2,3,4,5,6 |
White-eyed Vireo | P | P | S | P | 1,4,5,6 | |||
Blue Jay | NY | P | P | P | SH | P | NY | 1,2,3,4,6 |
Florida Scrub-Jay | 4 | |||||||
American Crow | SH | SH | P | P | P | P | 5 | |
Fish Crow | CF | P | P | P | NB | P | CF | 1,4,5,6 |
Purple Martin | ON | SH | SH | ON | 1,3,4,5,6 | |||
Northern Rough-winged Swallow | SH | SH | 4,6 | |||||
Barn Swallow | SH | SH | 5 | |||||
Carolina Chickadee | P | P | 4,6 | |||||
Tufted Titmouse | FY | P | P | P | FY | 1,4,6 | ||
Brown-headed Nuthatch | DD | DD | 4,5,6 | |||||
Carolina Wren | NY | P | P | SM | P | NY | 1,3,4,5,6 | |
Blue-gray Gnatcatcher | P | P | P | P | P | 4,6 | ||
Eastern Bluebird | P | P | P | P | DD | DD | 1,3,4,5,6 | |
Gray Catbird | 4 | |||||||
Northern Mockingbird | NY | P | P | DD | FY | FY | NY | 1,2,3,4,5,6 |
Brown Thrasher | FY | P | P | CF | SM | CF | 1,4,5,6 | |
European Starling | FY | P | P | P | FY | 1,4,5 | ||
Northern Parula | ON | P | SM | SM | ON | 1,4,6 | ||
Yellow-throated Warbler | SM | SM | 4 | |||||
Pine Warbler | CF | SM | CF | 4,5,6 | ||||
Common Yellowthroat | P | S | P | 2,4,5,6 | ||||
Summer Tanager | 4,5 | |||||||
Eastern Towhee | P | P | P | 1,3,4,5,6 | ||||
Bachman's Sparrow | SM | SM | 3,5,6 | |||||
Northern Cardinal | CF | P | P | FY | P | FY | CF | 1,4,5,6 |
Red-winged Blackbird | ON | T | P | DD | P | FY | ON | 1,2,4,5,6 |
Eastern Meadowlark | SH | P | P | P | P | P | 3,4,5,6 | |
Boat-tailed Grackle | CF | P | P | P | P | P | CF | 1,2,4,5 |
Common Grackle | CF | P | P | DD | P | CF | CF | 1,2,4,5,6 |
Brown-headed Cowbird | SM | P | P | 4 | ||||
Orchard Oriole | 1,4 | |||||||
House Finch | P | P | FY | FY | ||||
House Sparrow | P | ON | P | ON | 1,2,4,5 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.